Key Features
- Detects hydrocarbon and invisible hydrogen flames
- Dual infrared sensors for flame and false-source discrimination
- Sensitive to 1–15 Hz flickering IR radiation for early detection
- Operates even with lens contamination from dust, oil or moisture
- Selectable relay or 4–20 mA outputs for system flexibility
Overview
The Talentum IR2 Flame Detector is designed to protect areas where open fires may occur. It detects almost all flame types, from hydrocarbon fires with 4.3 μm emissions to invisible flames such as hydrogen. Using two infrared sensors that respond to different wavelengths, the detector accurately distinguishes genuine flames from false sources such as sunlight or hot surfaces.
It is sensitive to the low-frequency flicker of infrared radiation between 1 and 15 Hz, allowing detection even when the lens is partially obscured by oil, dust, water, vapour or ice. Advanced filtering and signal processing ensure high immunity to false alarms.
The IR2 provides selectable output options, offering either relay contacts or a 4–20 mA signal for flexible system integration. Rugged and reliable, it delivers dependable flame detection in industrial or high-risk environments where early fire warning is essential.
Turntable



Approvals


Tech Specs
| Supply Voltage | 14 to 30 V DC |
| Quiescent Current | 8 mA, RL2 Energised4 mA, Current Loop, RL2 Off3 mA, RL2 Off |
| Alarm Current | 28 mA, RL1 & RL2 Energised20 mA, Current Loop, RL1 & 2 Off9 mA, RL1 Energised |
| Power-Up Time | 2 Seconds Max. |
| Test Signal Voltage | 14 to 30 V DC |
| Relay Outputs | Programmable Operation Including Latching or Non-Latching |
| Relay Maximum Current | 0.75 A |
| Relay Maximum Voltage | 48 V DC |
| Relay Maximum Power | 30 W |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Storage Temperature | -20°C to +65°C (-4°F to +149°F) |
| Relative Humidity | 95% Non-Condensing |
| Ip Rating | IP65 |
| Range High (Class 1)* | 0.1 m2 n-heptane at 25 m (82ft) |
| Range Low (Class 3) | 0.1 m2 n-heptane at 12 m (39ft) |
| Field Of View | 90° min. Cone |
| Operating Wavelength | 1.0 to 2.7 μm |
| Housing Material | Die Cast Zinc Alloy (ZA12) |
| Housing Colour | Blue RAL 240 50 35 |
| Dimensions (W X D X H) | 108mm x 79mm x 142mm |
| Weight | 1.75 kg (3.8 lbs) |
| Cable Gland Entries | 2 x 20 mm (2 x 3⁄4″) |
| Wiring | 1.0 to 4.0 mm2 (12 – 18 AWG) |



